Sale!

Lacoste Underwear | Mens 3 Pack of Plain T-Shirts White Casaul

$32.82

Mens Clothing Size Chart

Unisex Shirts

Alpha Sizing XS-S S S-M M M-L L L-XL
Numeric Sizing 37 38 39 40 41 42 43
Neck Circumference (cm) 36 37 38 39 40 41 42
Neck Circumference (inch) 14 14.5 15 15.5 15.8 16 16.7
Bust Circumference (cm) 90 93 97 101 105 109 113
Bust Circumference (inch) 35 37 38 40 41 43 44
Pant Waist Circumference (cm) 77 81 85 89 93 97 101
Pant Waist Circumference (inch) 30 31 33 35 36 38 39

T-shirt

Alpha Sizing XS S M L XL 2XL 3XL 4X 1XG 2XG
Numeric Sizing 2 3 4 5 6 7 8 9 10 11
Bust Circumference (cm) 87 90-93 97-101 105-109 113-117 121-125 129 134 139 144
Bust Circumference (inch) 34 35-37 38-40 41-43 44-46 48-49 51 53 55 57
Pant Waist Circumference (cm) 73 77-81 85-89 93-97 101-106 111-116 121 126 131 136
Pant Waist Circumference (inch) 28 30-31 33-35 36-38 39-42 44-46 48 50 52 54

Tracksuits

Alpha Sizing XS S M L XL 2XL 3XL 4XL 1XG 2XG
Numeric Sizing 2 3 4 5 6 7 8 9 10 11
Bust Circumference (cm) 87 90-93 97-101 105-109 113-117 121-125 129 134 139 144
Bust Circumference (inch) 34 35-37 38-40 41-43 44-46 48-49 51 53 55 57
Pant Waist Circumference (cm) 73 77-81 85-89 93-97 101-106 111-116 121 126 131 136
Pant Waist Circumference (inch) 28 30-31 33-35 36-38 39-42 44-46 48 50 52 54
Low Hip Circumference (cm) 85 88-92 96-100 104-108 112-115 118-121 124 128 132 136
Low Hip Circumference (inch) 33 35-36 38-39 41-43 44-45 46-48 49 51 52 54

Crafted in technical piqué which offers breathability and freedom of movement.Cotton (100%)

SKU: P193869242848 Categories: , , Tags: , , ,

Description

Lacoste Underwear | Mens 3 Pack of Plain T-Shirts White
Lacoste Online

Crafted in technical piqué which offers breathability and freedom of movement.

  • Cotton (100%)

Reviews

There are no reviews yet.

Be the first to review “Lacoste Underwear | Mens 3 Pack of Plain T-Shirts White Casaul”

    • 100% Secure Shopping
    • Free Shipping Over $ 60
    • Secure Shopping SSL Encryption
    • 10-15 Days Return Guarantee
    • Payment Methods: