Sale!

Lacoste Polos | Womens SPORT Roland-Garros Edition Polo Red|White Near Me

$59.65

Womens Clothing Size Chart

Unisex Shirts

Alpha Sizing XS-S S S-M M M-L L L-XL
Numeric Sizing 37 38 39 40 41 42 43
Neck Circumference (cm) 36 37 38 39 40 41 42
Neck Circumference (inch) 14 14.5 15 15.5 15.8 16 16.7
Bust Circumference (cm) 90 93 97 101 105 109 113
Bust Circumference (inch) 35 37 38 40 41 43 44
Pant Waist Circumference (cm) 77 81 85 89 93 97 101
Pant Waist Circumference (inch) 30 31 33 35 36 38 39

T-shirt

Alpha Sizing XS S M L XL
Numeric Sizing 32 34-36 38-40 42-44 46-48
UK Sizing 4 6-8 10-12 14-16 18-20
Bust Circumference (cm) 78 82-86 90-94 98-102 107-112
Bust Circumference (inch) 31 32-34 35-37 39-40 42-44
Waist Circumference (cm) 60 64-68 72-76 80-84 89-94
Waist Circumference (inch) 24 25-27 28-30 31-33 35-37
Low Hip Circumference (cm) 86 90-94 98-102 106-110 115-120
Low Hip Circumference (inch) 34 35-37 39-40 42-43 45-47
Arm Length (cm) 57 57-58 59 60-61 61-62
Arm Length (inch) 22 23 23 24 24

Dresses & Skirts

Alpha Sizing XS S M L XL
Numeric Sizing 32 34-36 38-40 42-44 46-48
UK Sizing 4 6-8 10-12 14-16 18-20
Bust Circumference (cm) 78 82-86 90-94 98-102 107-112
Bust Circumference (inch) 31 32-34 35-37 39-40 42-44
Waist Circumference (cm) 60 64-68 72-76 80-84 89-94
Waist Circumference (inch) 24 25-27 28-30 31-33 35-37
Low Hip Circumference (cm) 86 90-94 98-102 106-110 115-120
Low Hip Circumference (inch) 34 35-37 39-40 42-43 45-47
Arm Length (cm) 57 57-58 59 60-61 61-62
Arm Length (inch) 22 23 23 24 24

In stretch cotton mini piqué, this Sport Roland Garros Edition polo features subtle contrast details. A sports essential that…

SKU: P192536297556 Categories: , , Tags: , , , ,

Description

Lacoste Polos | Womens SPORT Roland-Garros Edition Polo Red|White
Lacoste Sale

In stretch cotton mini piqué, this Sport Roland Garros Edition polo features subtle contrast details. A sports essential that shines on the court.

  • Stretch cotton mini piqué
  • Piped, contrast ribbed three-button polo collar
  • Ribbed finishes with contrast stripe on sleeves
  • Roland Garros logo on right sleeve
  • Embroidered white crocodile branding on chest
  • Main fabric: Cotton (94%), Elastane (6%) / Cuff rib edge: Cotton (99%), Elastane (1%) / Collar rib border: Cotton (100%)
  • The model’s height is 5’8" and is wearing size 36

Reviews

There are no reviews yet.

Be the first to review “Lacoste Polos | Womens SPORT Roland-Garros Edition Polo Red|White Near Me”

    • 100% Secure Shopping
    • Free Shipping Over $ 60
    • Secure Shopping SSL Encryption
    • 10-15 Days Return Guarantee
    • Payment Methods: